DRAW RESULTS
EuroMillions
Friday, 6 November 2026
Latest stored result. Check the draw date on your ticket.
Main numbers
Prize breakdown · 673,992 winners
| Match | Winners | Prize each |
|---|---|---|
| Match 5 + 1 Star | 1 | £128,680.10 |
| Match 4 + 2 Stars | 29 | £515.60 |
| Match 4 + 1 Star | 288 | £68.80 |
| Match 3 + 2 Stars | 841 | £29.90 |
| Match 4 | 639 | £28.40 |
| Match 2 + 2 Stars | 10,470 | £8.90 |
| Match 3 + 1 Star | 13,574 | £6.50 |
| Match 3 | 27,113 | £6.70 |
| Match 1 + 2 Stars | 52,312 | £4.60 |
| Match 2 + 1 Star | 183,264 | £3.60 |
| Match 2 | 385,461 | £2.90 |
UK winners and UK prize values. Figures from the official operator.
NEXT DRAW
–d –h –m –s
Draw date loading